top of page
6 Garrafas | Bottles PACK

Ano|Harvest Year 2011
Alc. 14%
DOP Reserva|Reserve
0.75 L.

Casal do Conde | Tinto|Red DOP Reserva|Reserve x6

€41.40Preço
  • Casal do Conde | DOP do Tejo | Reserva | Tinto|Red | 2011


    Marca | Brand Casal do Conde
    Ano | Harvest year 2011
    Tipo de vinho | Wine type Vinho Tinto DOC do Tejo Reserva | DOC Tejo Reserve Red Wine
    Região | Region Tejo
    Área de Vinha | Vineyard Area 15 ha
    Castas | Grape Varieties: Touring Nacional, Cabernet Sauvignon
    Solo | Soil Aluvião | Silt
    Vinificação | Vinification Fermentação em cubas de inox com controlo de temperaturas. Maceração de 2 a 3 semanas | Fermentation in stainless steel vats, with temperature contol. Maceration 2 to 3 weeks
    Envelhecimento | Aging 8 meses em barricas de carvalho francês | 8 months in french oak barrels
    Prova Organoléptica | Organoleptic Proof Cor granada. Aroma a frutos vermelhos e compota, boa complexidade. Elegância com es-trutura e taninos presentes, que dão uma boa capacidade de envelhecimento | Grenade colour. Aroma of red fruit and jam, good com-plexity. Elegant wine, it has richness with structure and outstanding tannins, which impart a good ageing ability.
    Enóloga | Oenologist Maria Alexandra Vicente

    Análise Sumária | Summary Analysis
    Álcool | Alcohol 14 %
    Acidez Total | Total Acidity 6,2 g/L
    Acidez Volátil | Voltaile Acidity 0,47 g/L
    pH 3,43
    SO2 Livre 38 mg/L
    SO2 Total 100 mg/L
    Açúcares Redutores 4,6 g/L
bottom of page